
| Size Chart 1 | 
 
 
  | 
||||||
| Size/ размер | UR Size/UR размер | Product Bust/ Бюст продукта | Recommended bust/ Рекомендуемый бюст | Shoulder Width/ Ширина плеч | Sleeve Length/ Длина Рукава | Length/ Длина | |
| CM | CM | CM | CM | CM | |||
| Onesize | 42-50 | 122 | 84-115 | 60 | 44 | 67 | |
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||||
| Size Chart 2 | 
 
 
  | 
||||||
| Size/размер | UR Size/UR размер | Product Bust/Бюст продукта | Recommended bust/ Рекомендуемый бюст | Shoulder Width/ Ширина плеч | Sleeve Length/ Длина Рукава | Length/ Длина | |
| CM | CM | CM | CM | CM | |||
| Onesize | 42-52 | 126 | 84-120 | 59 | 51 | 68 | |
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||||
| Size Chart 3 | 
 
 
  | 
||||||
| Size/размер | UR Size/UR размер | Product Bust/ Бюст продукта | Recommended bust/ Рекомендуемый бюст | Shoulder Width/ Ширина плеч | Sleeve Length/ Длина Рукава | Length/ Длина | |
| CM | CM | CM | CM | CM | |||
| Onesize | 42-50 | 122 | 84-115 | 66 | 53 | 59 | |
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||||
| Size Chart 4 | 
 
 
  | 
||||||
| Size/размер | UR Size/UR размер | Product Bust/Бюст продукта | Recommended bust/ Рекомендуемый бюст | Shoulder Width/ Ширина плеч | Sleeve Length/ Длина Рукава | Length/ Длина | |
| CM | CM | CM | CM | CM | |||
| Onesize | 42-46 | 104 | 84-100 | 54 | 49 | 59 | |
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||||






















SPECIFICATIONS
- Brand Name: GareMay
 - Pattern Type: Animal
 - Clothing Length: Regular
 - Material: Cotton
 - Collar: Turtleneck
 - Origin: CN(Origin)
 - Season: Winter
 - Decoration: Flowers
 - Sleeve Length(cm): Full
 - Sleeve Style: Regular
 - Thickness: Thick (Winter)
 - Closure Type: None
 - Style: Casual
 - Gender: WOMEN
 - Model Number: A-S181102
 - Material Composition: (Cotton)
 - pattern: leopard print
 - Product Category: Sweater, sweate
 - Content of Main Fabric Components: 10%-29%
 - Size: One size fits all
 - Edition type: Wide loose type
 - Content of Main Fabric Component 2: Less than 10%
 - Lining ingredients: Cotton
 - Content of ingredients in the mixture: 10%-29%
 - Combination form: One-piece Suite
 - Collar type: Round collar
 - place of production: Tongxiang Puyuan
 - thickness: moderate
 - Art.No.(article number): 181102
 - Wool thickness: Ordinary wool
 - sleeve type: Conventional sleeve
 - Main Fabric Composition: cotton
 - Fashion Style: Korean version
 - Content of 3 Components in Fabric: 10%-29%
 - Fabric 3 components: Flax
 - Applicable age group: Adult
 - technology: High temperature setting
 
                                    
	





				











				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.